

Protein Supplies Australia WPI Whey Protein Isolate Pure 1kg
Protein Supplies Australia Whey Protein Isolate 1kg is a premium, fast-digesting whey protein isolate designed to help support lean muscle recovery, daily protein intake, and active lifestyles. It is unflavoured, easy to mix, and made for customers who want a clean protein option with no unnecessary extras.
Key Features
- 1kg pack size.
- Pure whey protein isolate.
- Unflavoured formula.
- No added flavour.
- Made for clean, easy digestion.
- Packed in Australia.
Benefits
- Helps support muscle recovery after training.
- Suitable for building lean muscle as part of a balanced diet.
- Offers a high-protein option for shakes, smoothies, and recipes.
- Ideal for customers looking for a simple, versatile protein powder.
- A great choice for active people who want fast-absorbing protein.
Ingredients
Whey Protein Isolate 99.5% (Milk) (Whey Protein Isolate, Emulsifier (Sunflower Lecithin))
Contains milk.
Whey Protein Isolate 99.5%
Nutritional Information
| Serving size: 30g | Ā | Ā |
| Ā | Average Quantity per Serving | Average Quantity per 100g |
| ENERGY | 464kJ (111Cal) | 1550kJ (370Cal) |
| PROTEIN | 26.4g | 88.0g |
| FAT, TOTAL | 0.3g | 0.8g |
| - SATURATED | less than 0.1g | 0.3g |
| CARBOHYDRATE | 0.6g | 2.0g |
| - SUGARS | 0.2g | 0.7g |
| - LACTOSE | 0.3g | 1g |
| - GALACTOSE | 0g | 0g |
| GLUTEN | 0g | 0g |
| SODIUM | 60mg | 200mg |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 2.34g | 7.80g |
| Methionine | 0.54g | 1.80g |
| Phenylalanine | 0.78g | 2.60g |
| Threonine | 2.04g | 6.80g |
| Tryptophan | 0.24g | 0.80g |
| Isoleucine | 1.80g | 6.00g |
| Leucine | 2.70g | 9.00g |
| Valine | 1.62g | 5.40g |
| Histidine | 0.33g | 1.10g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Alanine | 1.56g | 5.20g |
| Arginine | 0.54g | 1.80g |
| Aspartic Acid | 3.03g | 10.10g |
| Cysteine | 0.63g | 2.10g |
| Glycine | 0.51g | 1.70g |
| Glutamic Acid* | 4.14g | 13.80g |
| Proline | 1.66g | 5.54g |
| Serine | 1.25g | 4.16g |
| Tyrosine | 0.65g | 2.18g |
Storage
Store in a cool, dry place away from direct sunlight and moisture. Reseal tightly after use.
Country of Origin
Australia
Claims
- GMO Free
- Gluten Free
- Soy Free
- Keto
- Hormone Free
- Suitable for Vegetarians
- No Artificial Sweeteners, Colours or Fillers
Ā
Original: $52.94
-65%$52.94
$18.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Protein Supplies Australia Whey Protein Isolate 1kg is a premium, fast-digesting whey protein isolate designed to help support lean muscle recovery, daily protein intake, and active lifestyles. It is unflavoured, easy to mix, and made for customers who want a clean protein option with no unnecessary extras.
Key Features
- 1kg pack size.
- Pure whey protein isolate.
- Unflavoured formula.
- No added flavour.
- Made for clean, easy digestion.
- Packed in Australia.
Benefits
- Helps support muscle recovery after training.
- Suitable for building lean muscle as part of a balanced diet.
- Offers a high-protein option for shakes, smoothies, and recipes.
- Ideal for customers looking for a simple, versatile protein powder.
- A great choice for active people who want fast-absorbing protein.
Ingredients
Whey Protein Isolate 99.5% (Milk) (Whey Protein Isolate, Emulsifier (Sunflower Lecithin))
Contains milk.
Whey Protein Isolate 99.5%
Nutritional Information
| Serving size: 30g | Ā | Ā |
| Ā | Average Quantity per Serving | Average Quantity per 100g |
| ENERGY | 464kJ (111Cal) | 1550kJ (370Cal) |
| PROTEIN | 26.4g | 88.0g |
| FAT, TOTAL | 0.3g | 0.8g |
| - SATURATED | less than 0.1g | 0.3g |
| CARBOHYDRATE | 0.6g | 2.0g |
| - SUGARS | 0.2g | 0.7g |
| - LACTOSE | 0.3g | 1g |
| - GALACTOSE | 0g | 0g |
| GLUTEN | 0g | 0g |
| SODIUM | 60mg | 200mg |
| ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Lysine | 2.34g | 7.80g |
| Methionine | 0.54g | 1.80g |
| Phenylalanine | 0.78g | 2.60g |
| Threonine | 2.04g | 6.80g |
| Tryptophan | 0.24g | 0.80g |
| Isoleucine | 1.80g | 6.00g |
| Leucine | 2.70g | 9.00g |
| Valine | 1.62g | 5.40g |
| Histidine | 0.33g | 1.10g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 30g Serve | Avg Qty Per 100g |
| Alanine | 1.56g | 5.20g |
| Arginine | 0.54g | 1.80g |
| Aspartic Acid | 3.03g | 10.10g |
| Cysteine | 0.63g | 2.10g |
| Glycine | 0.51g | 1.70g |
| Glutamic Acid* | 4.14g | 13.80g |
| Proline | 1.66g | 5.54g |
| Serine | 1.25g | 4.16g |
| Tyrosine | 0.65g | 2.18g |
Storage
Store in a cool, dry place away from direct sunlight and moisture. Reseal tightly after use.
Country of Origin
Australia
Claims
- GMO Free
- Gluten Free
- Soy Free
- Keto
- Hormone Free
- Suitable for Vegetarians
- No Artificial Sweeteners, Colours or Fillers
Ā














